U heeft geen artikelen in uw winkelwagen
Er zijn momenteel nog geen producten aanwezig in uw offerte.
In onderstaand overzicht vind u een vergelijking van alle belangrijke eigenschappen van de verschillende Rhima vaatwasmachine modellen. Voor meer inzicht en duidelijkheid bij het kiezen voor een bepaald model.
DR 39(S) | DR 40(S) | DR 40E PLUS | OPTIMA 400 PLUS | OPTIMA 500 PLUS | WD-4 PLUS | |
---|---|---|---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Afmetingen (bxdxh) | 450x530x720 | 460x545x715 | 450x530x720 | 450x535x720 | 600x610x850 | 600x600x820 |
Aansluitwaarde | 230V/2650W | 230V/3150W | 230V/3050W | 230V/3250W | 230V/3600W 400V/6600W |
230V/3500W 400V/4900W 400V/7600W |
Doorvoerhoogte | 290 | 290 | 290 | 290 | 340 | 340 |
Korfafmeting | 400x400 | 400x400 | 400x400 | 400x400 | 500x500 | 500x500 |
Dubbel vuilfilter | ||||||
Ingebouwde waterontharder | optioneel | optioneel | optioneel | |||
Wasmiddeldoseerunit | optioneel | optioneel | optioneel | |||
Naspoelmiddeldoseerapparaat | ||||||
Ingebouwde afvoerpomp | optioneel | optioneel | ||||
Chronothermische besturing | ||||||
Wasprogramma's | 1 | 1 | 4 | 6 | 6 | 3 |
Geschikte osmose installatie | N.V.T | N.V.T | RO-22 RO-24 |
RO-22 RO-24 |
RO-26 | RO-26 |
Breaktank | ||||||
Energieterug-winning | optioneel | optioneel | ||||
Reinigingsmiddel | Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
Pro Wash Glass Pro Wash Rinse Pro Wash Liquid |
DWash T50 | DR 49 | DR 50(S) | DR 50i(S) | DR 52E(S) | DR 53E PLUS | OPTIMA 500(S) PLUS | WD-4 PLUS | |
---|---|---|---|---|---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Afmetingen (bxdxh) | 590x600x850 | 590x600x850 | 590x600x850 | 595x610x850 | 600x640x850 | 600x700x1380 | 600x610x850 | 600x605x820 |
Aansluitwaarde | 230V/3200W | 230V/3300W | 230V/3600W 400V/5100W |
230V/3600W 400V/5100W |
400V/5300W | 400V/10100W | 230V/3600W 400V/6600W |
230V/3500W 400V/4900W 400V/7600W |
Doorvoerhoogte | 345 | 330 | 330 | 330 | 400 | 450 | 340 | 340 |
Korfafmeting | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 |
Dubbel vuilfilter | optioneel | optioneel | optioneel | |||||
Dubbelwandig | DEUR | DEUR | DEUR | |||||
Ingebouwde waterontharder | optioneel | optioneel | optioneel | optioneel | ||||
Wasmiddeldoseerunit | optioneel | optioneel | optioneel | optioneel | optioneel | |||
Naspoelmiddeldoseerapparaat | ||||||||
Ingebouwde afvoerpomp | optioneel | optioneel | optioneel | optioneel | ||||
Chronothermische besturing | ||||||||
Wasprogramma's | 3 | 1 | 2 | 3 | 4 | 3 | 6 | 3 |
Ingebouwde drukverhogingspomp | optioneel | optioneel | optioneel | |||||
Breaktank | optioneel | optioneel | optioneel | |||||
Energieterug-winning | optioneel | optioneel | ||||||
Reinigingsmiddel | Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
Pro Wash Liquid Pro Wash Rinse Pro Wash Dual |
DR 59 | DR 60i PLUS | OPTIMA 600 HR PLUS | WD-6 GREEN PLUS | WD-7 GREEN PLUS | WD-8 | |
---|---|---|---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Afmetingen (bxdxh) | 720x735x1470 | 720x735x1470 | 720x735x2095 | 690x657x1430 | 761x657x1540 | 765x880x1650 |
Aansluitwaarde | 400V/6900W | 400V/10100W | 400V/9900W | 400V/9900W | 400V/10100W | 400V/10100W |
Doorvoerhoogte | 410 | 410 | 410 | 400 | 500 | 505 |
Korfafmeting | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | N.V.T |
Dubbel vuilfilter | ||||||
Dubbelwandig | ||||||
Wasmiddeldoseerunit | optioneel | optioneel | optioneel | optioneel | optioneel | optioneel |
Naspoelmiddeldoseerapparaat | ||||||
Chronothermische besturing | ||||||
Wasprogramma's | 2 | 2 | 5 | 3 | 3 | 3 |
Verzwaard boilerelement | optioneel | optioneel | optioneel | |||
Automatische kap | optioneel | optioneel | optioneel | |||
Wasemcondensunit | optioneel | optioneel | optioneel | |||
Afvalwater warmtewisselaar | optioneel | optioneel | optioneel | |||
Geschikt voor PRM | optioneel | optioneel | optioneel | |||
Breaktank | optioneel | |||||
Reinigingsmiddel | Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
Pro Wash Solid Extra Pro Wash Rinse Pro Wash Dual |
DR 145E PLUS | DR 165E PLUS | DR 180E PLUS | DR 265E PLUS | DR 365E PLUS | DR 480E PLUS | |
---|---|---|---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Afmetingen (bxdxh) | 600x700x1380 | 690x800x1720 | 690x800x1890 | 840x885x1790 | 990x885x1790 | 1490x885x1970 |
Aansluitwaarde | 400V/10100W | 400V/7500W | 400V/8000W | 400V/12000W | 400V/13000W | 400V/14500W |
Doorvoerhoogte | 450 | 650 | 810 | 650 | 650 | 820 |
Korfafmeting | 500x610 | 550x665 | 550x665 | 700x700 | 850x715 | 1350x725 |
Dubbel vuilfilter | ||||||
Dubbelwandig | ||||||
Wasmiddeldoseerunit | optioneel | optioneel | optioneel | optioneel | optioneel | |
Naspoelmiddeldoseerapparaat | ||||||
Chronothermische besturing | ||||||
Wasprogramma's | 4 | 4 | 4 | 4 | 4 | 4 |
Ingebouwde drukverhogingspomp | ||||||
Breaktank | ||||||
Energieterug-winning | optioneel | optioneel | optioneel | optioneel | ||
Reinigingsmiddel | Pro Wash Solid AV | Pro Wash Solid AV | Pro Wash Solid AV | Pro Wash Solid AV | Pro Wash Solid AV | Pro Wash Solid AV |
RO-22 | RO-24 | RO-26 | RO-51 | RO-200 | RO-400 | |
---|---|---|---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Afmetingen (bxdxh) | 230x255x280 | 239x335x380 | 230x425x380 | 350x560x750 | 350x500x736 | 350x560x736 |
Aansluitwaarde | 230V | 230V | 230V | 230V | 230V | 230V |
Minimaal benodigde waterdruk | 1 bar | 1 bar | 1 bar | 2 bar | 3 bar | 3 bar |
Verrijdbaar | N.V.T. | |||||
Reservoir | 11 liter | 50 liter | 37 liter | 270 liter | ||
Extern expansievat | optioneel | optioneel | optioneel | N.V.T. | N.V.T. | N.V.T. |
Capaciteit bij 10°C p/u | 60 liter | 120 liter | 180 liter | 160 liter | 250 liter | 400 liter |
Waterkwaliteit | <20μs/cm | <20μs/cm | <20μs/cm | <20μs/cm | <20μs/cm | <20μs/cm |
Aanbevolen voor | OPTIMA 400 PLUS | OPTIMA 500 PLUS WD-4 PLUS DR 40E PLUS |
OPTIMA 500 PLUS WD-4 PLUS DR 40E PLUS |
WD-6 GREEN PLUS WD-7 GREEN PLUS |
Doorschuifmachines | Korventransport Bandmachines |
Voorgeschakelde waterontharder nodig |
VT-1000 | KVD 613 | KVD 621 | |
---|---|---|---|
Afbeelding | ![]() |
![]() |
![]() |
Afmetingen (bxdxh) | 270x480x532 | 360x360x570 | 360x360x785 |
Aansluitwaarde | 230V/120W | N.V.T. | N.V.T. |
Wateraansluiting | 3/4" | 3/4" | 3/4" |
Zoutvoorraad | 12 | 20 | 36 |
Watertoevoer °C (min./max.) | 5 - 50 | 5 - 65 | 5 - 65 |
Harsfilter, liter | 10 | 2 x 4 | 2 x 8 |
Aanbevolen voor | Voorladers Doorschuifmachines Pannenwasmachines |
Pannenwasmachines Korventransportmachines Bandmachines |
Pannenwasmachines Korventransportmachines Bandmachines |
400 | 500 | |
---|---|---|
Afbeelding | ![]() |
![]() |
Afmetingen (bxdxh) | 450x580x70/95 | 550x690x70/95 |
Aansluitwaarde | 230V/2000W | 230V/2000W |
Aanbevolen voor | Korven 400x400 mm | Korven 500x500 mm |
Dik tevreden
Nieuwe glazenwasmachine gekocht. Telefonisch advies ingewonnen en daarna gelijk besteld. Volgende dag geleverd en geïnstalleerd. Dik tevreden met jullie service.
Excellent service!
Good prices, prompt informations and fast delivery
Goed voor elkaar
Duidelijke website, prettige communicatie en op tijd bezorgd